Item Compendium
636 items catalogued from the live game data
Armor & Jewelry (518)
| Item | Quality | Stats | Buy | Sell |
| Mastercrafted Greatblade | Legendary | HP +40 · DMG +27 | 800 | 375 |
| Mastercrafted Sunring | Legendary | HP +60 · MP +40 · DMG +8 · DEF +5 | 12000 | 3000 |
| Gem-Set Ring | Rare | HP +20 · MP +10 · DMG +3 | 1500 | 375 |
| Greatsword_10 | Uncommon | DMG +27 | 160 | 75 |
| Greatsword_11 | Uncommon | DMG +28 | 175 | 82 |
| Greatsword_12 | Uncommon | DMG +30 | 190 | 89 |
| Greatsword_13 | Uncommon | DMG +32 | 205 | 96 |
| Greatsword_14 | Uncommon | DMG +33 | 220 | 103 |
| Greatsword_15 | Uncommon | DMG +34 | 235 | 110 |
| Greatsword_16 | Uncommon | DMG +36 | 250 | 117 |
| Greatsword_17_Color0 | Uncommon | DMG +38 | 265 | 124 |
| Greatsword_17_Color1 | Uncommon | DMG +38 | 265 | 124 |
| Greatsword_18 | Uncommon | DMG +39 | 280 | 131 |
| Greatsword_19 | Uncommon | DMG +40 | 295 | 138 |
| Greatsword_20 | Uncommon | DMG +42 | 310 | 145 |
| Greatsword_21 | Uncommon | DMG +44 | 325 | 152 |
| Greatsword_22 | Uncommon | DMG +45 | 340 | 159 |
| Greatsword_23 | Uncommon | DMG +46 | 355 | 166 |
| Greatsword_24 | Uncommon | DMG +48 | 370 | 173 |
| Greatsword_6 | Uncommon | DMG +21 | 100 | 47 |
| Greatsword_7 | Uncommon | DMG +22 | 115 | 54 |
| Greatsword_8 | Uncommon | DMG +24 | 130 | 61 |
| Greatsword_9_Color0 | Uncommon | DMG +26 | 145 | 68 |
| Greatsword_9_Color1 | Uncommon | DMG +26 | 145 | 68 |
| Greatsword_9_Color2 | Uncommon | DMG +26 | 145 | 68 |
| Katana_10 | Uncommon | DMG +19 | 160 | 75 |
| Katana_11 | Uncommon | DMG +20 | 175 | 82 |
| Katana_12 | Uncommon | DMG +21 | 190 | 89 |
| Katana_13 | Uncommon | DMG +22 | 205 | 96 |
| Katana_14 | Uncommon | DMG +23 | 220 | 103 |
| Katana_15 | Uncommon | DMG +24 | 235 | 110 |
| Katana_16 | Uncommon | DMG +25 | 250 | 117 |
| Katana_6 | Uncommon | DMG +15 | 100 | 47 |
| Katana_7 | Uncommon | DMG +16 | 115 | 54 |
| Katana_8_Color0 | Uncommon | DMG +17 | 130 | 61 |
| Katana_8_Color1 | Uncommon | DMG +17 | 130 | 61 |
| Katana_9_Color0 | Uncommon | DMG +18 | 145 | 68 |
| Katana_9_Color1 | Uncommon | DMG +18 | 145 | 68 |
| Katana_9_Color2 | Uncommon | DMG +18 | 145 | 68 |
| OneHandedAxe_10 | Uncommon | DMG +20 | 160 | 75 |
| OneHandedAxe_11_Color0 | Uncommon | DMG +21 | 175 | 82 |
| OneHandedAxe_11_Color1 | Uncommon | DMG +21 | 175 | 82 |
| OneHandedAxe_12 | Uncommon | DMG +22 | 190 | 89 |
| OneHandedAxe_13 | Uncommon | DMG +23 | 205 | 96 |
| OneHandedAxe_14 | Uncommon | DMG +24 | 220 | 103 |
| OneHandedAxe_15 | Uncommon | DMG +25 | 235 | 110 |
| OneHandedAxe_16 | Uncommon | DMG +26 | 250 | 117 |
| OneHandedAxe_17 | Uncommon | DMG +27 | 265 | 124 |
| OneHandedAxe_18 | Uncommon | DMG +28 | 280 | 131 |
| OneHandedAxe_19_Color0 | Uncommon | DMG +29 | 295 | 138 |
| OneHandedAxe_19_Color1 | Uncommon | DMG +29 | 295 | 138 |
| OneHandedAxe_19_Color2 | Uncommon | DMG +29 | 295 | 138 |
| OneHandedAxe_20 | Uncommon | DMG +30 | 310 | 145 |
| OneHandedAxe_21 | Uncommon | DMG +31 | 325 | 152 |
| OneHandedAxe_22 | Uncommon | DMG +32 | 340 | 159 |
| OneHandedAxe_23 | Uncommon | DMG +33 | 355 | 166 |
| OneHandedAxe_24 | Uncommon | DMG +34 | 370 | 173 |
| OneHandedAxe_25 | Uncommon | DMG +35 | 385 | 180 |
| OneHandedAxe_26 | Uncommon | DMG +36 | 400 | 187 |
| OneHandedAxe_27_Color0 | Uncommon | DMG +37 | 415 | 194 |
| OneHandedAxe_27_Color1 | Uncommon | DMG +37 | 415 | 194 |
| OneHandedAxe_27_Color2 | Uncommon | DMG +37 | 415 | 194 |
| OneHandedAxe_28 | Uncommon | DMG +38 | 430 | 201 |
| OneHandedAxe_29 | Uncommon | DMG +39 | 445 | 208 |
| OneHandedAxe_30 | Uncommon | DMG +40 | 460 | 215 |
| OneHandedAxe_31 | Uncommon | DMG +41 | 475 | 222 |
| OneHandedAxe_32 | Uncommon | DMG +42 | 490 | 229 |
| OneHandedAxe_33 | Uncommon | DMG +43 | 505 | 236 |
| OneHandedAxe_34 | Uncommon | DMG +44 | 520 | 243 |
| OneHandedAxe_6 | Uncommon | DMG +16 | 100 | 47 |
| OneHandedAxe_7 | Uncommon | DMG +17 | 115 | 54 |
| OneHandedAxe_8 | Uncommon | DMG +18 | 130 | 61 |
| OneHandedAxe_9 | Uncommon | DMG +19 | 145 | 68 |
| OneHandedSword_10 | Uncommon | DMG +18 | 160 | 75 |
| OneHandedSword_11 | Uncommon | DMG +19 | 175 | 82 |
| OneHandedSword_12 | Uncommon | DMG +20 | 190 | 89 |
| OneHandedSword_13 | Uncommon | DMG +21 | 205 | 96 |
| OneHandedSword_14 | Uncommon | DMG +22 | 220 | 103 |
| OneHandedSword_15 | Uncommon | DMG +23 | 235 | 110 |
| OneHandedSword_16 | Uncommon | DMG +24 | 250 | 117 |
| OneHandedSword_17 | Uncommon | DMG +25 | 265 | 124 |
| OneHandedSword_18 | Uncommon | DMG +26 | 280 | 131 |
| OneHandedSword_19 | Uncommon | DMG +27 | 295 | 138 |
| OneHandedSword_20 | Uncommon | DMG +28 | 310 | 145 |
| OneHandedSword_21 | Uncommon | DMG +29 | 325 | 152 |
| OneHandedSword_22 | Uncommon | DMG +30 | 340 | 159 |
| OneHandedSword_23 | Uncommon | DMG +31 | 355 | 166 |
| OneHandedSword_24 | Uncommon | DMG +32 | 370 | 173 |
| OneHandedSword_6 | Uncommon | DMG +14 | 100 | 47 |
| OneHandedSword_7 | Uncommon | DMG +15 | 115 | 54 |
| OneHandedSword_8 | Uncommon | DMG +16 | 130 | 61 |
| OneHandedSword_9_Color0 | Uncommon | DMG +17 | 145 | 68 |
| OneHandedSword_9_Color1 | Uncommon | DMG +17 | 145 | 68 |
| OneHandedSword_9_Color2 | Uncommon | DMG +17 | 145 | 68 |
| Shields_10_Color0 | Uncommon | DEF +9 | 160 | 75 |
| Shields_10_Color1 | Uncommon | DEF +9 | 160 | 75 |
| Shields_11 | Uncommon | DEF +10 | 175 | 82 |
| Shields_12 | Uncommon | DEF +10 | 190 | 89 |
| Shields_13 | Uncommon | DEF +10 | 205 | 96 |
| Shields_14 | Uncommon | DEF +11 | 220 | 103 |
| Shields_15 | Uncommon | DEF +12 | 235 | 110 |
| Shields_16 | Uncommon | DEF +12 | 250 | 117 |
| Shields_17 | Uncommon | DEF +12 | 265 | 124 |
| Shields_18 | Uncommon | DEF +13 | 280 | 131 |
| Shields_19_Color0 | Uncommon | DEF +14 | 295 | 138 |
| Shields_19_Color1 | Uncommon | DEF +14 | 295 | 138 |
| Shields_19_Color2 | Uncommon | DEF +14 | 295 | 138 |
| Shields_20 | Uncommon | DEF +14 | 310 | 145 |
| Shields_21 | Uncommon | DEF +14 | 325 | 152 |
| Shields_22 | Uncommon | DEF +15 | 340 | 159 |
| Shields_23 | Uncommon | DEF +16 | 355 | 166 |
| Shields_24 | Uncommon | DEF +16 | 370 | 173 |
| Shields_25 | Uncommon | DEF +16 | 385 | 180 |
| Shields_26 | Uncommon | DEF +17 | 400 | 187 |
| Shields_27_Color0 | Uncommon | DEF +18 | 415 | 194 |
| Shields_27_Color1 | Uncommon | DEF +18 | 415 | 194 |
| Shields_27_Color2 | Uncommon | DEF +18 | 415 | 194 |
| Shields_28 | Uncommon | DEF +18 | 430 | 201 |
| Shields_29 | Uncommon | DEF +18 | 445 | 208 |
| Shields_30 | Uncommon | DEF +19 | 460 | 215 |
| Shields_31 | Uncommon | DEF +20 | 475 | 222 |
| Shields_32 | Uncommon | DEF +20 | 490 | 229 |
| Shields_33 | Uncommon | DEF +20 | 505 | 236 |
| Shields_34 | Uncommon | DEF +21 | 520 | 243 |
| Shields_6 | Uncommon | DEF +7 | 100 | 47 |
| Shields_7 | Uncommon | DEF +8 | 115 | 54 |
| Shields_8 | Uncommon | DEF +8 | 130 | 61 |
| Shields_9 | Uncommon | DEF +8 | 145 | 68 |
| Silver Amulet | Uncommon | MP +25 | 400 | 100 |
| Uchigatana_10_Color0 | Uncommon | DMG +19 | 160 | 75 |
| Uchigatana_10_Color1 | Uncommon | DMG +19 | 160 | 75 |
| Uchigatana_10_Color2 | Uncommon | DMG +19 | 160 | 75 |
| Uchigatana_11 | Uncommon | DMG +20 | 175 | 82 |
| Uchigatana_12 | Uncommon | DMG +21 | 190 | 89 |
| Uchigatana_13 | Uncommon | DMG +22 | 205 | 96 |
| Uchigatana_14 | Uncommon | DMG +23 | 220 | 103 |
| Uchigatana_15 | Uncommon | DMG +24 | 235 | 110 |
| Uchigatana_16 | Uncommon | DMG +25 | 250 | 117 |
| Uchigatana_17 | Uncommon | DMG +26 | 265 | 124 |
| Uchigatana_18_Color0 | Uncommon | DMG +27 | 280 | 131 |
| Uchigatana_18_Color1 | Uncommon | DMG +27 | 280 | 131 |
| Uchigatana_19 | Uncommon | DMG +28 | 295 | 138 |
| Uchigatana_20 | Uncommon | DMG +29 | 310 | 145 |
| Uchigatana_21 | Uncommon | DMG +30 | 325 | 152 |
| Uchigatana_22 | Uncommon | DMG +31 | 340 | 159 |
| Uchigatana_23 | Uncommon | DMG +32 | 355 | 166 |
| Uchigatana_24 | Uncommon | DMG +33 | 370 | 173 |
| Uchigatana_25 | Uncommon | DMG +34 | 385 | 180 |
| Uchigatana_26 | Uncommon | DMG +35 | 400 | 187 |
| Uchigatana_27_Color0 | Uncommon | DMG +36 | 415 | 194 |
| Uchigatana_27_Color1 | Uncommon | DMG +36 | 415 | 194 |
| Uchigatana_27_Color2 | Uncommon | DMG +36 | 415 | 194 |
| Uchigatana_28 | Uncommon | DMG +37 | 430 | 201 |
| Uchigatana_29 | Uncommon | DMG +38 | 445 | 208 |
| Uchigatana_30 | Uncommon | DMG +39 | 460 | 215 |
| Uchigatana_31 | Uncommon | DMG +40 | 475 | 222 |
| Uchigatana_32 | Uncommon | DMG +41 | 490 | 229 |
| Uchigatana_33 | Uncommon | DMG +42 | 505 | 236 |
| Uchigatana_34 | Uncommon | DMG +43 | 520 | 243 |
| Uchigatana_6 | Uncommon | DMG +15 | 100 | 47 |
| Uchigatana_7 | Uncommon | DMG +16 | 115 | 54 |
| Uchigatana_8 | Uncommon | DMG +17 | 130 | 61 |
| Uchigatana_9 | Uncommon | DMG +18 | 145 | 68 |
| Cloth 01 Chest | Common | DEF +5 | 0 | 0 |
| Cloth 01 Feet | Common | DEF +5 | 0 | 0 |
| Cloth 01 Hands | Common | DEF +5 | 0 | 0 |
| Cloth 01 Helmet | Common | DEF +5 | 0 | 0 |
| Cloth 01 Legs | Common | DEF +5 | 0 | 0 |
| Cloth 01 Shoulders | Common | DEF +5 | 0 | 0 |
| Cloth 02 Chest | Common | DEF +5 | 0 | 0 |
| Cloth 02 Feet | Common | DEF +5 | 0 | 0 |
| Cloth 02 Hands | Common | DEF +5 | 0 | 0 |
| Cloth 02 Helmet | Common | DEF +5 | 0 | 0 |
| Cloth 02 Legs | Common | DEF +5 | 0 | 0 |
| Cloth 03 Chest | Common | DEF +5 | 0 | 0 |
| Cloth 03 Feet | Common | DEF +5 | 0 | 0 |
| Cloth 03 Hands | Common | DEF +5 | 0 | 0 |
| Cloth 03 Helmet | Common | DEF +5 | 0 | 0 |
| Cloth 03 Legs | Common | DEF +5 | 0 | 0 |
| Cloth 03 Shoulders | Common | DEF +5 | 0 | 0 |
| Cloth 04 Chest | Common | DEF +5 | 0 | 0 |
| Cloth 04 Feet | Common | DEF +5 | 0 | 0 |
| Cloth 04 Hands | Common | DEF +5 | 0 | 0 |
| Cloth 04 Helmet | Common | DEF +5 | 0 | 0 |
| Cloth 04 Legs | Common | DEF +5 | 0 | 0 |
| Cloth 05 Chest | Common | DEF +5 | 0 | 0 |
| Cloth 05 Feet | Common | DEF +5 | 0 | 0 |
| Cloth 05 Hands | Common | DEF +5 | 0 | 0 |
| Cloth 05 Helmet | Common | DEF +5 | 0 | 0 |
| Cloth 05 Legs | Common | DEF +5 | 0 | 0 |
| Copper Band | Common | HP +10 | 120 | 30 |
| Elf Armor 1 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 1 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 1 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 1 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 1 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 1 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 1 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 10 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 11 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 12 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 12 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 12 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 12 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 12 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 12 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 2 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 3 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 4 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 5 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 6 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 6 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 6 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 6 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 6 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 6 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 7 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 8 Waist | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Chest | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Feet | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Hands | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Helmet | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Legs | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Shoulders | Common | DEF +5 | 0 | 0 |
| Elf Armor 9 Waist | Common | DEF +5 | 0 | 0 |
| Greatsword_1_Color0 | Common | DMG +14 | 25 | 12 |
| Greatsword_1_Color1 | Common | DMG +14 | 25 | 12 |
| Greatsword_1_Color2 | Common | DMG +14 | 25 | 12 |
| Greatsword_2 | Common | DMG +15 | 40 | 19 |
| Greatsword_3 | Common | DMG +16 | 55 | 26 |
| Greatsword_4 | Common | DMG +18 | 70 | 33 |
| Greatsword_5 | Common | DMG +20 | 85 | 40 |
| Katana_1_Color0 | Common | DMG +10 | 25 | 12 |
| Katana_1_Color1 | Common | DMG +10 | 25 | 12 |
| Katana_1_Color2 | Common | DMG +10 | 25 | 12 |
| Katana_2 | Common | DMG +11 | 40 | 19 |
| Katana_3 | Common | DMG +12 | 55 | 26 |
| Katana_4 | Common | DMG +13 | 70 | 33 |
| Katana_5 | Common | DMG +14 | 85 | 40 |
| Leather 01 Chest | Common | DEF +5 | 0 | 0 |
| Leather 01 Feet | Common | DEF +5 | 0 | 0 |
| Leather 01 Hands | Common | DEF +5 | 0 | 0 |
| Leather 01 Helmet | Common | DEF +5 | 0 | 0 |
| Leather 01 Legs | Common | DEF +5 | 0 | 0 |
| Leather 01 Waist | Common | DEF +5 | 0 | 0 |
| Leather 02 Chest | Common | DEF +5 | 0 | 0 |
| Leather 02 Feet | Common | DEF +5 | 0 | 0 |
| Leather 02 Hands | Common | DEF +5 | 0 | 0 |
| Leather 02 Helmet | Common | DEF +5 | 0 | 0 |
| Leather 02 Legs | Common | DEF +5 | 0 | 0 |
| Leather 02 Shoulders | Common | DEF +5 | 0 | 0 |
| Leather 03 Chest | Common | DEF +5 | 0 | 0 |
| Leather 03 Feet | Common | DEF +5 | 0 | 0 |
| Leather 03 Hands | Common | DEF +5 | 0 | 0 |
| Leather 03 Helmet | Common | DEF +5 | 0 | 0 |
| Leather 03 Legs | Common | DEF +5 | 0 | 0 |
| Leather 03 Shoulders | Common | DEF +5 | 0 | 0 |
| Leather 04 Chest | Common | DEF +5 | 0 | 0 |
| Leather 04 Feet | Common | DEF +5 | 0 | 0 |
| Leather 04 Hands | Common | DEF +5 | 0 | 0 |
| Leather 04 Helmet | Common | DEF +5 | 0 | 0 |
| Leather 04 Legs | Common | DEF +5 | 0 | 0 |
| Leather 04 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 01 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 01 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 01 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 01 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 01 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 01 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 02 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 02 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 02 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 02 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 02 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 02 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 03 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 03 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 03 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 03 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 03 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 03 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Arms | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 04 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 05 Waist | Common | DEF +5 | 0 | 0 |
| Ogre Armor 06 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 06 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 06 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 06 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 06 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 06 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 07 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 07 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 07 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 07 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 07 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 07 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 08 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 08 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 08 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 08 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 08 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 08 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 09 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 09 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 09 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 09 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 09 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 09 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 10 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 10 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 10 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 10 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 10 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 10 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 11 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 11 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 11 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 11 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 11 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 11 Shoulders | Common | DEF +5 | 0 | 0 |
| Ogre Armor 12 Chest | Common | DEF +5 | 0 | 0 |
| Ogre Armor 12 Feet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 12 Hands | Common | DEF +5 | 0 | 0 |
| Ogre Armor 12 Helmet | Common | DEF +5 | 0 | 0 |
| Ogre Armor 12 Legs | Common | DEF +5 | 0 | 0 |
| Ogre Armor 12 Shoulders | Common | DEF +5 | 0 | 0 |
| OneHandedAxe_1 | Common | DMG +11 | 25 | 12 |
| OneHandedAxe_2 | Common | DMG +12 | 40 | 19 |
| OneHandedAxe_3_Color0 | Common | DMG +13 | 55 | 26 |
| OneHandedAxe_3_Color1 | Common | DMG +13 | 55 | 26 |
| OneHandedAxe_3_Color2 | Common | DMG +13 | 55 | 26 |
| OneHandedAxe_4 | Common | DMG +14 | 70 | 33 |
| OneHandedAxe_5 | Common | DMG +15 | 85 | 40 |
| OneHandedSword_1_Color0 | Common | DMG +9 | 25 | 12 |
| OneHandedSword_1_Color1 | Common | DMG +9 | 25 | 12 |
| OneHandedSword_1_Color2 | Common | DMG +9 | 25 | 12 |
| OneHandedSword_2 | Common | DMG +10 | 40 | 19 |
| OneHandedSword_3 | Common | DMG +11 | 55 | 26 |
| OneHandedSword_4 | Common | DMG +12 | 70 | 33 |
| OneHandedSword_5 | Common | DMG +13 | 85 | 40 |
| Orc Armor 01 Chest | Common | DEF +5 | 0 | 0 |
| Orc Armor 01 Feet | Common | DEF +5 | 0 | 0 |
| Orc Armor 01 Hands | Common | DEF +5 | 0 | 0 |
| Orc Armor 01 Helmet | Common | DEF +5 | 0 | 0 |
| Orc Armor 01 Legs | Common | DEF +5 | 0 | 0 |
| Orc Armor 01 Shoulders | Common | DEF +5 | 0 | 0 |
| Orc Armor 02 Chest | Common | DEF +5 | 0 | 0 |
| Orc Armor 02 Feet | Common | DEF +5 | 0 | 0 |
| Orc Armor 02 Hands | Common | DEF +5 | 0 | 0 |
| Orc Armor 02 Helmet | Common | DEF +5 | 0 | 0 |
| Orc Armor 02 Legs | Common | DEF +5 | 0 | 0 |
| Orc Armor 02 Shoulders | Common | DEF +5 | 0 | 0 |
| Orc Armor 03 Chest | Common | DEF +5 | 0 | 0 |
| Orc Armor 03 Feet | Common | DEF +5 | 0 | 0 |
| Orc Armor 03 Hands | Common | DEF +5 | 0 | 0 |
